PEEK Powder
Compression / spray / composite-grade PEEK powders (PF-1P / PF-1PF / PF-1UPF series).
Learn MorePeflon PEEK raw material portfolio covers pure resin pellets and powders, glass fiber and carbon fiber reinforced grades, friction-and-wear resistant compounds, ceramic-modified, medical implantable and application-specific PEEK for semiconductors, anti-static, atomizer, gear, bearing and color-customized projects.
Peflon PEEK raw materials are organized into 8 series — choose by flow grade, filler type, particle size or end-application target. Custom blends available on top of every series.
General-purpose PEEK pellets across low, medium, high and ultra-high flow — extrusion, injection and thin-wall molding.
Coarse powders and ultra-fine powders (D50 13–99 μm) for compression molding, electrostatic spray, prepreg, 3D printing and modification base.
5–45% glass-fiber filled PEEK for higher rigidity, lower warpage and improved HDT — structural insulators.
5–40% carbon-fiber PEEK plus high-modulus HMF series — high strength, light weight, excellent creep resistance.
PTFE / carbon / graphite tribological compounds for bearings, seals, sliding parts and oil-free running.
10–30% ceramic-filled PEEK for high rigidity, dimensional stability and precision-machined parts.
Implantable PEEK pellets with biocompatibility evaluation and master-file registration support.
Wafer carriers, anti-static (ESD), atomizer, color customization and special-purpose modified PEEK.
The PEFLON PF-1 grade code is a semantic naming system — letters indicate filler / form, numbers indicate filler percentage or particle size, and the flow suffix indicates processing window.
| Code Fragment | Meaning | Example | Note |
|---|---|---|---|
| PF-1 | PEFLON PEEK Raw Material Series | PF-1G-M | Unified external prefix. |
| G / P | Pellet / Coarse Powder | PF-1G-H, PF-1P-M | G suits injection or extrusion; P suits compression molding, powder processing or modification. |
| PF / UPF | Fine powder / Ultra-fine powder | PF-1PF50-H, PF-1UPF22-H | Trailing number = D50 particle size in μm. |
| GL / CA | Glass fiber / Carbon fiber reinforced | PF-1GL30-H, PF-1CA20-M | Number = filler weight percentage (e.g. GL30 ≈ 30% glass fiber). |
| FC / FE / GHM | Friction & wear resistant systems | PF-1FC30-H, PF-1FE20-L | For bearings, seals, sliding friction and oil-free lubrication. |
| CM | Ceramic modified | PF-1CM20-M | High rigidity, dimensional stability, precision machining. |
| L / M / H / UH | Flow rating: Low / Medium / High / Ultra-High | PF-1G-L, PF-1G-H | Quick-read processing window selector. |
Reference values for technical screening. Final selection should be validated by lab testing on your specific tooling and processing window.
| Series | Tensile Strength (MPa) | Elongation at Break (%) | Flexural Modulus (GPa) | HDT (°C) | MFR (g/10 min) | Density (g/cm³) |
|---|---|---|---|---|---|---|
| Pure Resin Pellets / Powders | 100–110 | 25–45 | 4.0–4.3 | 152–156 | 10 / 14 / 20 / 80 | 1.30 |
| Glass Fiber Reinforced | 145–185 | 2.4–3.3 | 8.5–11.5 | 315–335 | 4.5–40 | 1.43–1.52 |
| Carbon Fiber Reinforced | 205–260 | 1.5–2.0 | 15–23 | 325–339 | 2.3–31 | 1.37–1.40 |
| Friction & Wear Resistant | 140–150 | 2.0–2.2 | 11.5 | 315 | 2.5 / 14 | 1.45 |
| Ceramic / Application-Specific | Confirmed by specific formulation and application project. | |||||
MFR test condition: ISO 1133, 380 °C / 5 kg, units g/10 min. Items without published typical values shown as "—" in the grade tables.
General-purpose PEEK resin pellets — covering extrusion, general injection and thin-wall injection processing windows by flow rating.
| Grade | Flow | MFR | HDT (°C) | Key Features | Process / Use |
|---|---|---|---|---|---|
| PF-1G-L-EX | Low | 10 | 152 | Profile extrusion, pure resin, insulating, high toughness, high purity | Injection & Extrusion |
| PF-1G-LB | Low | 10 | 152 | Profile extrusion, insulating, high toughness, black pure resin | Injection & Extrusion |
| PF-1G-L-GR | Low | — | 152 | Gear-specific, sealing ring, dimensional stability, fatigue resistant | Injection & Extrusion |
| PF-1G-M | Medium | 20 | 152 | Insulating, high toughness, high purity, medium-flow pure resin | Injection & Extrusion |
| PF-1G-MB | Medium | 20 | 152 | Insulating, high toughness, high purity, medium-flow black pure resin | Injection & Extrusion |
| PF-1G-M-GR | Medium | — | 152 | Pure resin, insulating, high toughness, gear-specific | Injection & Extrusion |
| PF-1G-M-BIO | Medium | 14 | 152 | Biocompatibility, ultra-pure, ultra-filtration | Injection & Extrusion |
| PF-1LG-M-CB | Medium | — | 152 | Ultra-pure, wire & cable insulation, ultra-filtration | Extrusion |
| PF-1G-H-TW | High | 80 | 156 | Insulating, high purity, high-flow, thin-wall parts | Injection & Extrusion |
| PF-1G-HB | High | 80 | 156 | Insulating, high purity, thin-wall, high-flow black pure resin | Injection & Extrusion |
| PF-1G-H-UPT | High | — | 156 | Ultra-high flow, ultra-pure, thin-wall injection parts | Injection & Extrusion |
| PF-1G-UH-PI | Ultra-High | — | — | Ultra-high flow, melt-impregnated prepreg material | Injection & Extrusion |
| PF-1G-UHB | Ultra-High | — | — | Ultra-high flow, melt-impregnated prepreg, black | Injection & Extrusion |
Coarse and ultra-fine powder grades — for compression molding, electrostatic spray, prepreg, 3D printing and modification base material.
| Grade | Type | Flow | MFR | D50 / Mesh | Process / Use |
|---|---|---|---|---|---|
| PF-1P-UH | Coarse Powder | Ultra-High | — | — | Modification base, fine-powder feedstock · Extrusion |
| PF-1P-H | Coarse Powder | High | 80 | — | Modification base, fine-powder feedstock · Extrusion |
| PF-1P-M | Coarse Powder | Medium | 20 | — | Modification base, fine-powder feedstock · Extrusion |
| PF-1P-L | Coarse Powder | Low | 10 | — | Modification base, fine-powder feedstock · Extrusion |
| PF-1PF50-H | Fine Powder | High | 80 | 50 μm / 300 mesh | 3D printing, modification material · 3D print & Prepreg |
| PF-1UPF26-H | Ultra-Fine | High | 80 | 26 μm / 550 mesh | Modification base, prepreg · Prepreg |
| PF-1UPF22-H | Ultra-Fine | High | 80 | 22 μm / 650 mesh | Prepreg, electrostatic spray · Spray & Prepreg |
| PF-1UPF19-H | Ultra-Fine | High | 80 | 19 μm / 750 mesh | Prepreg, electrostatic spray, compression molding · Spray & Prepreg |
| PF-1UPF17-H | Ultra-Fine | High | 80 | 17 μm / 850 mesh | Prepreg, electrostatic spray · Spray & Prepreg |
| PF-1UPF15-H | Ultra-Fine | High | 80 | 15 μm / 950 mesh | Prepreg, electrostatic spray, water-based coating · Spray & Prepreg |
| PF-1UPF13-H | Ultra-Fine | High | 80 | 13 μm / 1000 mesh | Prepreg, electrostatic spray, water-based coating · Spray & Prepreg |
| PF-1PF75-M | Fine Powder | Medium | 20 | 75 μm / 200 mesh | Compression molding · Compression |
| PF-1PF50-M | Fine Powder | Medium | 20 | 50 μm / 300 mesh | 3D printing, compression molding · 3D print & Compression |
| PF-1PF99-L | Fine Powder | Low | 10 | 99 μm / 150 mesh | Compression molding · Compression |
| PF-1PF74-L | Fine Powder | Low | 10 | 74 μm / 200 mesh | Compression molding · Compression |
| PF-1PF50-L | Fine Powder | Low | 10 | 50 μm / 300 mesh | 3D printing, compression molding · Compression |
5–45% glass-fiber filled PEEK — improved rigidity, dimensional stability, HDT and impact strength for structural and insulating components.
| Grade | Filler % | Flow | MFR | HDT (°C) | Process / Use |
|---|---|---|---|---|---|
| PF-1GL05-M | 5% | Medium | — | — | Injection & Extrusion |
| PF-1GL10-H | 10% | High | — | — | Injection & Extrusion |
| PF-1GL10-M | 10% | Medium | — | — | Injection & Extrusion |
| PF-1GL13-M | 13% | Medium | — | — | Injection & Extrusion |
| PF-1GL15-H | 15% | High | — | — | Injection & Extrusion |
| PF-1GL15-M | 15% | Medium | — | — | Injection & Extrusion |
| PF-1GL20-H | 20% | High | 40 | 323 | Injection & Extrusion |
| PF-1GL20-HB | 20% (black) | High | 40 | 323 | Injection & Extrusion |
| PF-1GL20-M | 20% | Medium | 11 | 315 | Injection & Extrusion |
| PF-1GL20-L | 20% | Low | 6.5 | 315 | Injection & Extrusion |
| PF-1GL30-UH | 30% | Ultra-High | — | 335 | Injection & Extrusion |
| PF-1GL30-UHB | 30% (black) | Ultra-High | — | 335 | Injection & Extrusion |
| PF-1GL30-H | 30% | High | 28 | 335 | Injection & Extrusion |
| PF-1GL30-HB | 30% (black) | High | 28 | 335 | Injection & Extrusion |
| PF-1GL30-M | 30% | Medium | 6 | 328 | Injection & Extrusion |
| PF-1GL30-MB | 30% (black) | Medium | 6 | 328 | Injection & Extrusion |
| PF-1GL30-L | 30% | Low | 4.5 | 328 | Injection & Extrusion |
| PF-1GL30-LB | 30% (black) | Low | 4.5 | 328 | Injection & Extrusion |
| PF-1GL40-H | 40% | High | — | — | Injection & Extrusion |
| PF-1GL45-H | 45% | High | — | — | Injection & Extrusion |
All glass-fiber reinforced grades share core features: dimensional stability, reinforcement, high impact strength, electrical insulation and low warpage.
5–40% carbon-fiber PEEK plus high-modulus HMF series — high strength, high modulus, light weight and excellent creep resistance.
| Grade | Filler % | Flow | MFR | HDT (°C) | Notes |
|---|---|---|---|---|---|
| PF-1HMF40-UH | 40% HMF | Ultra-High | — | — | High-modulus carbon fiber, low friction, exceptional wear · Injection |
| PF-1CA05-M | 5% | Medium | — | — | Wear-resistant, reinforced, heat-resistant |
| PF-1CA10-M | 10% | Medium | — | — | Wear-resistant, reinforced, heat-resistant |
| PF-1CA20-H | 20% | High | 31 | 325 | Reinforced, high-strength, high-load wear |
| PF-1CA20-M | 20% | Medium | 7 | 325 | Reinforced, high-strength, high-load wear |
| PF-1CA20-L | 20% | Low | — | 325 | Reinforced, high-strength, high-load wear |
| PF-1CA30-H | 30% | High | 27 | 339 | Reinforced, high-strength, high-load wear |
| PF-1CA30-M | 30% | Medium | 5 | 336 | Reinforced, high-strength, high-load wear |
| PF-1CA30-L | 30% | Low | 2.3 | 336 | Reinforced, high-strength, high-load wear |
| PF-1CA40-H | 40% | High | — | — | Reinforced, high-strength, high-load wear |
| PF-1CA40-M | 40% | Medium | — | — | Reinforced, high-strength, high-load wear |
| PF-1CAM-M | Specialty | Medium | — | — | ESD requirement, textile-machinery specific |
PTFE / carbon / graphite tribological systems — for bearings, seals and sliding components in dry-running and high-load environments.
| Grade | Flow | MFR | HDT (°C) | Key Features | Process / Use |
|---|---|---|---|---|---|
| PF-1FC30-H | High | 14 | 315 | Wear resistant, low friction, self-lubricating, injection | Injection & Extrusion |
| PF-1FC30-M | Medium | — | 315 | Low friction, self-lubricating, wear resistant, reinforced | Injection & Extrusion |
| PF-1FC30-L | Low | 2.5 | 315 | Low friction, self-lubricating, automotive-grade, wear resistant | Injection & Extrusion |
| PF-1FC45-M | Medium | — | — | Low friction, self-lubricating, wear resistant, reinforced | Injection & Extrusion |
| PF-1FE20-H | High | — | — | Low friction, sealing parts, lubrication modified, food-machinery wear | Injection |
| PF-1FE20-L | Low | — | — | Low friction, self-lubricating, wear resistant, reinforced | Injection & Extrusion |
| PF-1FE20-LB | Low | — | — | Low friction, self-lubricating, wear resistant, reinforced, black | Injection & Extrusion |
| PF-1GHM-L | Low | — | 152 | Self-lubricating, sucker-rod centralizer, reinforced, wear & impact & corrosion resistant | Injection & Extrusion |
| PF-1FC327 | — | — | — | Reinforced, steel-backed bearing, oil-free self-lubricating, heavy-load, high-torque, heat-resistant | Injection & Extrusion |
| PF-1RD01 | — | — | — | High-torque, low-wear, heat-resistant oil-free bearing | Compression |
| PF-1WT351 | — | — | — | High thermal conductivity, bearing wear-resistant | Injection & Extrusion |
10–30% ceramic-filled PEEK — high rigidity, dimensional stability and clean drilling for precision-machined parts.
| Grade | Ceramic % | Flow | Process / Use |
|---|---|---|---|
| PF-1CM10-H | 10% | High | Extrusion |
| PF-1CM10-L | 10% | Low | Extrusion |
| PF-1CM20-H | 20% | High | Injection |
| PF-1CM20-M | 20% | Medium | Injection |
| PF-1CM30-M | 30% | Medium | Injection |
All ceramic-modified grades share core features: dimensional stability, machinability, burr-free drilling, high rigidity.
PEEK raw material for medical implants and device manufacturing. Actual implant approval requires customer-side regulatory validation.
| Grade | Type | Key Features | Process |
|---|---|---|---|
| PF-1ZR3G | Implant-Grade Pellet | Implant injection specific, high-flow, biological evaluation, master file registration support | Injection |
| PF-1ZR7G | Implant-Grade Pellet | Implant injection specific, high-flow, biological evaluation, master file registration support | Injection & Extrusion |
Modified PEEK for semiconductor wafer carriers, anti-static (ESD) extrusion / injection / compression, atomizer-specific resins, and color-customized grades.
| Grade | Type | Flow | Key Features | Process |
|---|---|---|---|---|
| PF-1WA251 | Wafer Carrier | High | Stable surface resistivity, low outgassing, wear-resistant, dimensional stability, ESD | Injection |
| PF-1WA252 | Wafer Carrier | High | Stable surface resistivity, low outgassing, wear-resistant, dimensional stability, ESD | Injection |
| PF-1WA253 | Wafer Carrier | High | Stable surface resistivity, low outgassing, wear-resistant, dimensional stability, ESD | Injection |
| PF-1WA254 | Wafer Carrier | High | Stable surface resistivity, low outgassing, wear-resistant, dimensional stability, ESD | Injection |
| PF-1WA255 | Wafer Carrier | High | Stable surface resistivity, low outgassing, wear-resistant, dimensional stability, ESD | Injection |
| PF-1ECF01-H | Atomizer Series | High | Atomizer-specific, HDT, rigidity, dimensional stability (HDT 160 °C) | Injection & Extrusion |
| PF-1ECF01-M | Atomizer Series | Medium | Atomizer-specific, HDT, rigidity, dimensional stability (HDT 160 °C) | Injection & Extrusion |
| PF-1ESDE01 | ESD Extrusion | — | Stable surface resistivity, extrusion-grade anti-static | Extrusion |
| PF-1ESDE02 | ESD Extrusion | — | Stable surface resistivity, extrusion-grade anti-static | Extrusion |
| PF-1ESDJ02 | ESD Injection | — | Stable surface resistivity, injection-grade anti-static | Compression |
| PF-1ESDP01 | ESD Compression | — | Stable surface resistivity, compression-grade anti-static | Compression |
| PF-1ESDP02 | ESD Compression | — | Stable surface resistivity, compression-grade anti-static | Compression |
| PF-1YF | Custom Color Series | — | Custom color, excellent electrical insulation, heat-resistant | Injection / Extrusion / Compression / Spray |
Peflon PF-1 PEEK grades are widely used as cost-effective, quality-matched replacements for the following industry-leading PEEK brands. Send us your current spec and we'll match the right grade.
| Brand | Series / Product | Typical Peflon Equivalent |
|---|---|---|
| Victrex® PEEK | VICTREX® 150G / 381G / 450G / 90G pellets | PF-1G-M / PF-1G-L / PF-1G-H (medium / low / high flow) |
| Solvay KetaSpire® PEEK | KetaSpire® KT-820 / KT-880 / GF30 / CF30 | PF-1GL30 / PF-1CA30 (glass / carbon-fiber reinforced) |
| Evonik VESTAKEEP® | VESTAKEEP® L4000G / 2000G / i4 implantable | PF-1G-M / PF-1G-M-BIO / PF-1ZR7G (general & implant) |
| Ensinger TECAPEEK® | TECAPEEK natural / GF30 / CF30 / TF10 | PF-1G-M / PF-1GL30 / PF-1CA30 / PF-1FC30 |
| Victrex® APTIV™ Film & Powder | VICTREX® 150PF / 150UF ultra-fine powders | PF-1UPF15 / PF-1UPF22 / PF-1PF50 (15–50 μm powder) |
| Greene Tweed Arlon® PEEK | Arlon® 1000 / 1160 wear-resistant compounds | PF-1FC30 / PF-1WT351 (wear & bearing grades) |
Victrex®, KetaSpire®, VESTAKEEP®, TECAPEEK®, APTIV™ and Arlon® are trademarks of their respective owners. Peflon is an independent manufacturer of equivalent PEEK raw materials and supplies OEM / private-label customers worldwide.
The code is semantic. PF-1 = Peflon PEEK series. The letters after the dash identify form / filler — G = pellet, P = coarse powder, PF/UPF = fine / ultra-fine powder, GL = glass fiber, CA = carbon fiber, FC/FE/GHM = wear-resistant, CM = ceramic modified. Numbers = filler % or D50 μm. Suffix L/M/H/UH = flow rating. Example: PF-1GL30-H = Peflon PEEK with 30% glass fiber, high flow.
Peflon PF-1 PEEK grades match the property profile of mainstream PEEK suppliers across pellet, powder, glass-fiber and carbon-fiber families. See the cross-reference table above for typical match-ups. Send us your current spec sheet and we will recommend the matching PF-1 grade.
Coarse powder (P series) is the modification feedstock — used as the base for compounding and grinding into finer powders. Fine powder (PF) typically D50 50–99 μm for compression molding and 3D printing. Ultra-fine powder (UPF) D50 13–26 μm for electrostatic spray, prepreg and water-based coatings.
Coarse powder PF-1P-L / PF-1P-M, or fine powder PF-1PF99-L / PF-1PF74-L / PF-1PF50-M depending on target density and surface finish. Compression-molded bearings → PF-1RD01.
Glass-fiber reinforced grades reach HDT 335 °C (PF-1GL30-UH); carbon-fiber reinforced grades reach 339 °C (PF-1CA30-H). Pure resin sits at 152–156 °C. Confirm processing parameters with our engineering team for your specific tooling.
Yes — PF-1ZR3G and PF-1ZR7G are designed for medical implant injection. Biocompatibility evaluation and master-file registration support are available. Final approval for end-use medical devices requires customer-side regulatory validation.
Yes — Peflon offers OEM / ODM service across the whole PEEK portfolio. Custom color, filler percentage, particle size and packaging (drum / bag / private label) are supported for repeat OEM customers.
Compression / spray / composite-grade PEEK powders (PF-1P / PF-1PF / PF-1UPF series).
Learn MoreVirgin PTFE pellets, powders and dispersion across the full fluoropolymer family.
Learn MoreHigh-purity PFA for semiconductor, chemical and ultra-high-temperature service.
Learn MoreNeed full REACH / RoHS / FDA documentation with your order? Every PEEK lot ships with CoA, SDS and compliance declarations.
Tell us your application, target performance, filler ratio, color and packaging — Peflon's engineering team will recommend the matching grade from our 92-grade PF-1 PEEK lineup, with samples and full documentation within 24 hours.