PTFE Fluoropolymer Resin
Valued for excellent nonstick surface, chemical inertness, and dielectric properties. Ideal for sealing components, chemical tank linings, and insulation layers.
Fluoropolymer Supplier
Partner with Peflon to source high-performance fluoropolymer materials for coatings, films, and tubing. We deliver consistent quality, fast shipment, and full technical documentation to support your production and R&D needs.
The Basics
Our Portfolio
Manufacturing
Tubing, cable insulation, films
Sheets, seals, rods
Anti-corrosion coatings
Uniform thin film production
Nonstick & high-purity surfaces
Spec Sheet
| Property / Material | PTFE | PFA | FEP | ETFE | ECTFE | PVDF | THV | CYTOP/AF | ECA |
|---|---|---|---|---|---|---|---|---|---|
| Melt Processable | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Max Continuous Use Temp (°C) | 260 | 260 | 200 | 150 | 150 | 150 | 140 | 200 | 300+ |
| Melting Point (°C) | 327 | 305 | 260 | 270 | 240 | 175 | 130 | amorphous | 340 |
| Tensile Strength (MPa) | 21–35 | 22–30 | 20–30 | 40–50 | 45–55 | 40–50 | 25–35 | 60–80 | 30–40 |
| Elongation at Break (%) | 200–400 | ≈300 | ≈300 | ≈200 | ≈200 | 50–200 | ≈300 | ≈100 | ≈150 |
| Dielectric Constant (1 MHz) | 2.1 | 2.1 | 2.1 | 2.6 | 2.6 | ~8.0 | ~7.5 | ~2.0 | ~2.2 |
| Chemical Resistance | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★★ |
| Transparency | Opaque | Semi-Clear | Clear | Semi-Clear | Semi-Clear | Translucent | Clear | Fully Transparent | Semi-Clear |
| Flame Rating (UL 94) | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 |
| Weather / UV Resistance | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★★ |
| Flexibility | ★★☆☆☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★★☆☆ |
| Processability (Ease) | ★☆☆☆☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★☆☆ | ★★★☆☆ |
| Moisture Absorption (%) | <0.01 | <0.01 | <0.01 | 0.03 | 0.05 | 0.03 | 0.05 | 0.01 | 0.01 |
| Key Applications | Seals / Gaskets Insulation | Semi Tubing Wire Coating | Films Heat-shrink | Cable Jacket Films | Tank Lining Chem Piping | Coatings Battery Binder | Flexible Coat 3D Printing | Optical Film Sensors | Hi-Temp Cable Aerospace |
| Typical Form | Powder | Pellets / Disp. | Pellets / Disp. | Pellets | Pellets | Pellets / Powder | Pellets / Disp. | Solution | Pellets |
💡 Swipe horizontally on mobile to view all columns. Values are typical reference data — contact us for grade-specific datasheets.
Where It's Used